
Fully Automatic Paper Compactor
Product Details:
- Product Type Fully Automatic Paper Compactor
- Supply Ability : 1 Per Day
- Click to view more
Price And Quantity
- 1 , , Unit
- 300000 INR/Unit
Product Specifications
- Fully Automatic Paper Compactor
Trade Information
- 1 , , Unit Per Day
- 1 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Product Description
We are actively engrossed in supplying the top of the line Fully Automatic Paper Compactor that is popularly known among our customers owing to its rugged construction and longevity. This paper compactor is specially designed for industrial applications. It is comprised of top of the line machine components and units that make this machine powerful and resilient. It is a fully automatic and rugged mechanical system. Having high energy-efficient and ergonomic design, the demand for the Fully Automatic Paper Compactor is high in the marketplace.
Specification
Capacity | Bale Size | Feed Opening Size (L x W) | No of Tying | Power | Production | Machine Size |
60 T | 1100 X 800 X (300-2000) | 1500 X 1100 | 4 Line | 30 - 40 HP | 2-4 Ton/Hr | 8200 X 4000 X 3600 |
60 T | 750 X 850 X (300-1700) | 1200 X 750 | 4 Line | 30 - 40 HP | 2-4 Ton/Hr | 6600 X 2800 x 2200 |
80 T | 800 X 1100 X (300-2000) | 1500 X 800 | 4 Line | 40 - 60 HP | 4-7 Ton/Hr | 8000 X 3410 X 2400 |
100 T | 1100 X 800 X (300-2100) | 1800 X 800 | 4 Line | 60 - 80 HP | 6-7 Ton/Hr | 9300 X 4180 X 4050 |
120 T | 1100 X 800 X(300- 2100) | 2000X800 | 4 Line | 80-100 HP | 7-9 Ton/Hr | 10500 X 4350 X 4000 |
150 T | 1100 X 800 X (300-2100) | 2000X800 | 5 Line | 80-100 HP | 10-12 Ton/ Hr | 11000 X 4400 X 5100 |
150 T | 1100 X 1100 X (300-2100) | 2400x1100 | 5 Line | 100 HP | 13-18 Ton/Hr | 11000 X 4400 X 5100 |
200 T | 1100 X 1100 X (300-2800) | 2400x1100 | 5 Line | 120 HP | 18-22 Ton/Hr | 11000 X 5000 X 5100 |
250 T | 1100 X 1200 X (300-2800) | 2400X1100 | 5 Line | 173 HP |
Other Products in 'Compactors' category
- Contact Details
- S.F.No.490/1, Vazhiyampalayam Pirivu, Sathy Rd,Coimbatore - 641107, Tamil Nadu, India
- Phone : 08035928633
![]() |
ISHA ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |